Elvis Online. Newbury
Best Viewed 1366 x 768Elvis Presley CD Release Stats Review.
What we wanted to do here was list the total number of offical RCA/BMG/Song releases by year, FTD label releases by year, and also officially licensed releases. Then list the bootlegs released and show just how many releases there have been. This isnt a complete, or accurate list, but shows just the volume of releases. This information has been taken from our own Omnipedia project.
Official Sony and FTD Releases to 2023 = 740 + 213= 953
Bootlegs to 2023 = 1,347
Boxsets Cd releases = 1,161
Grand Total = 3,461
Heres a conundrum for you. Consider this. Ive just listed the totals as per one cd release.
BUT, lets take the CD "ELVIS PRESLEY 1984 RCA PD 81254". This one CD was released 24 times in the USA between 1984 and 1998, and also released in 18 worldwide countries between 1984 and 1999.
It was then re-released as a remastered and bonus cd 21 times between 1999 and 2015. It has also been released a further 6 times as a double cd set, and also twice more (once under the legacy label and then the let it rock label).
So...... The technical question is that the cd "Elvis Presley" although only counted once for our stats above, can you count that this CD has had a total of 71 releases in various forms between 1984 and 2015 ? And we havent included that it was also in the "Young Man With The Big Beat" release.
Various Artists = This is where a compilation cd is released with at least one Elvis song included. Added here to show how many we have, but not included in total figures. The total figures is just for CDs with just Elvis and NO other artisit.
When you look at the amount of releases you understand the magnitude of Elvis, and his phonomenal success, that he had on the world, the amount of recordings that are available including the alternative takes. We can now appreciate just how much Elvis gave to the world in such a short time.
RCA | FTD | Bootlegs | Total | Label | Qty | |
Year | Qty | Qty | Qty | Per Year | ||
1984 | 13 | 13 | Atlas | 30 | ||
1985 | 14 | 14 | Camden | 8 | ||
1986 | 07 | 07 | Carol and Gospel | 5 | ||
1987 | 32 | 32 | Cracker Barell | 5 | ||
1988 | 34 | 5 | 39 | Chartprice | 10 | |
1989 | 41 | 11 | 52 | Culture | 26 | |
1990 | 16 | 29 | 45 | De Legende | 30 | |
1991 | 19 | 23 | 42 | El Rey | 42 | |
1992 | 30 | 39 | 69 | El Rey Del Rock | 20 | |
1993 | 18 | 59 | 77 | II Re Del Rock | 20 | |
1994 | 21 | 23 | 44 | ElvisOne Fan Club | 110 | |
1995 | 16 | 47 | 63 | Elvis Corner | 33 | |
1996 | 12 | 33 | 45 | EPE Fan Club | 28 | |
1997 | 55 | 31 | 86 | Theme CDs | 8 | |
1998 | 18 | 31 | 49 | Familie | 8 | |
1999 | 37 | 03 | 11 | 51 | Flash | 8 |
2000 | 26 | 05 | 16 | 47 | Franklin | 36 |
2001 | 40 | 07 | 14 | 61 | German Fan Club | 49 |
2002 | 09 | 05 | 23 | 37 | Gospel Series | 5 |
2003 | 07 | 11 | 21 | 39 | Graceland | 50 |
2004 | 14 | 11 | 27 | 52 | Greenhill | 5 |
2005 | 18 | 07 | 41 | 66 | HooDoo | 15 |
2006 | 29 | 10 | 38 | 77 | Italian | 20 |
2007 | 30 | 09 | 54 | 94 | Japan Single Collection | 10 |
2008 | 26 | 10 | 49 | 85 | Let It Rock | 10 |
2009 | 13 | 09 | 48 | 70 | Memory | 49 |
2010 | 32 | 10 | 44 | 86 | Millenium Masters | 14 |
2011 | 16 | 10 | 71 | 97 | MRS | 39 |
2012 | 21 | 12 | 47 | 80 | Pair Label | 5 |
2013 | 19 | 10 | 33 | 62 | Polish | 12 |
2014 | 13 | 11 | 27 | 51 | Rainbow | 8 |
2015 | 15 | 10 | 47 | 72 | RDM Edition | 25 |
2016 | 06 | 09 | 44 | 59 | Readers Digest | 13 |
2017 | 09 | 10 | 49 | 68 | Shape CDs | 11 |
2018 | 06 | 09 | 57 | 72 | Swedish Expressions | 7 |
2019 | 04 | 07 | 54 | 65 | Take Off | 10 |
2020 | 01 | 05 | 54 | 60 | Original EP Boxset | 50 |
2021 | 02 | 08 | 69 | 78 | Through The Years | 295 |
2022 | 01 | 07 | 43 | 51 | Time Life | 19 |
2023 | 02 | 08 | 35 | 43 | Voice Masters | 10 |
Wurlitzer | 3 | |||||
Various Artists (Not included in stats) | 180 | |||||
Total : | 740 | 213 | 1,347 | 2,300 | 1,161 | |
Per Cent | 32 % | 09 % | 59 % | |||
of 2,300 | Grand
Total : |
3,461 | ||||
Releases | ||||||